Corn Na Mac Leinn Group B
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadet School | 2 | 2 | 0 | 0 | 43 | 23 | 20 | 4 | |
| 2 | Mary Immaculate College Thurles | 2 | 1 | 0 | 1 | 37 | 22 | 15 | 2 | |
| 3 | Marino Institute of Education | 2 | 0 | 0 | 2 | 17 | 52 | -35 | 0 |
Corn Na Mac Leinn Group C
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South West College - Enniskillen Campus | 2 | 2 | 0 | 0 | 34 | 31 | 3 | 4 | |
| 2 | Ulster University Magee | 2 | 1 | 0 | 1 | 48 | 28 | 20 | 2 | |
| 3 | Ulster University Coleraine | 2 | 0 | 0 | 2 | 27 | 50 | -23 | 0 |
Corn Na Mac Leinn Group A
| Position | Team | P | W | D | L | F | A | DiffPts | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Regional College | 2 | 2 | 0 | 0 | 44 | 30 | 14 | 4 | |
| 2 | RCSI | 2 | 1 | 0 | 1 | 29 | 29 | 0 | 2 | |
| 3 | Cavan Institute | 2 | 0 | 0 | 2 | 22 | 36 | -14 | 0 |