2025 John West Feile na nGael - Division 2 Group 2- Fathye Harriers
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Abbeydorney | 2 | 1 | 1 | 0 | 28 | 24 | 3 | |
2 | Ferns St Aidans | 2 | 1 | 0 | 1 | 21 | 22 | 2 | |
3 | Kilmessan | 2 | 0 | 1 | 1 | 24 | 27 | 1 |
2025 John West Feile LGFA National Division 4 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ahane | 3 | 3 | 0 | 0 | 41 | 10 | 6 | |
2 | Gaeil Fhánada | 3 | 2 | 0 | 1 | 26 | 24 | 4 | |
3 | Enniskillen Gaels | 3 | 1 | 0 | 2 | 32 | 23 | 2 | |
4 | FIGHTING COCKS GFC | 3 | 0 | 0 | 3 | 10 | 52 | 0 |
Region 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Annaclone | 3 | 3 | 0 | 0 | 47 | 12 | 6 | |
2 | Crossmaglen Rangers | 3 | 2 | 0 | 1 | 38 | 17 | 4 | |
3 | St Michael's | 3 | 1 | 0 | 2 | 21 | 39 | 2 | |
4 | Fianna Oileán an Ghuail CLG | 3 | 0 | 0 | 3 | 10 | 48 | 0 |
2025 John West Feile LGFA National Division 5 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Annaduff | 2 | 2 | 0 | 0 | 37 | 11 | 4 | |
2 | Slaughtneil | 2 | 1 | 0 | 1 | 18 | 25 | 2 | |
3 | Eoghan Rua | 2 | 0 | 0 | 2 | 8 | 27 | 0 |
Region 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ardrahan | 3 | 2 | 1 | 0 | 44 | 20 | 5 | |
2 | Templemore LGFA | 3 | 2 | 1 | 0 | 37 | 35 | 5 | |
3 | Broadford-Bodyke | 3 | 1 | 0 | 2 | 14 | 22 | 2 | |
4 | St Martin's | 3 | 0 | 0 | 3 | 22 | 40 | 0 |
Region 2 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Garrycastle G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Islandeady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Arva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Béal An Átha | 2 | 2 | 0 | 0 | 47 | 8 | 4 | |
2 | Clg Mícheál Breathnach | 2 | 1 | 0 | 1 | 22 | 26 | 2 | |
3 | Banner | 2 | 0 | 0 | 2 | 14 | 49 | 0 |
2025 John West Feile National Camogie Division 2 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballinderry | 3 | 2 | 1 | 0 | 38 | 15 | 5 | |
2 | Celbridge | 3 | 2 | 0 | 1 | 21 | 21 | 4 | |
3 | Naomh Eamann | 3 | 1 | 1 | 1 | 25 | 18 | 3 | |
4 | Ballynastragh Gls | 3 | 0 | 0 | 3 | 7 | 37 | 0 |
2025 John West Feile na nGael - Division 1 Group 3 - Halo Tiles COE
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballygunner | 3 | 3 | 0 | 0 | 44 | 15 | 6 | |
2 | Cuchullains Dun Lathaí | 3 | 2 | 0 | 1 | 41 | 18 | 4 | |
3 | Monageer-Boolavogue | 3 | 1 | 0 | 2 | 21 | 42 | 2 | |
4 | Rapparees(Hurling) | 3 | 0 | 0 | 3 | 12 | 43 | 0 |
Region 4 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballyheigue | 3 | 3 | 0 | 0 | 50 | 20 | 6 | |
2 | Clonea GAA Club | 3 | 2 | 0 | 1 | 28 | 35 | 4 | |
3 | Geraldine O`Hanrahans | 3 | 1 | 0 | 2 | 24 | 33 | 2 | |
4 | St Patrick's GAA Club Wicklow | 3 | 0 | 0 | 3 | 16 | 30 | 0 |
U18 Tain Og Division 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Belnaleck Art McMurroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Shane Uí Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Clonduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Castleblayney Hurling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Clooney Gaels/All Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Fionntamhnach Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Na Magha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | North Armagh Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Coill an Chlochair Naomh Mhuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region 4 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Ballyduff | 3 | 2 | 1 | 0 | 27 | 18 | 5 | |
2 | St Patrick's | 3 | 1 | 2 | 0 | 34 | 22 | 4 | |
3 | St Josephs Hurling Club | 3 | 1 | 1 | 1 | 19 | 18 | 3 | |
4 | Broadford | 3 | 0 | 0 | 3 | 14 | 36 | 0 |
2025 John West Feile National Camogie Division 7 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Blacks and Whites | 3 | 2 | 0 | 1 | 35 | 36 | 4 | |
2 | Kilworth | 3 | 2 | 0 | 1 | 21 | 25 | 4 | |
3 | Faythe Harriers | 3 | 1 | 1 | 1 | 28 | 19 | 3 | |
4 | Eire Og Annacarty/Emly | 3 | 0 | 1 | 2 | 19 | 23 | 1 |
2025 John West Feile National Camogie Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Boherlahan Dualla GAA | 3 | 3 | 0 | 0 | 20 | 11 | 6 | |
2 | Blarney GAA Club | 3 | 2 | 0 | 1 | 26 | 16 | 4 | |
3 | Blackwater St Brigid's | 3 | 1 | 0 | 2 | 16 | 25 | 2 | |
4 | CLG Naomh Jude | 3 | 0 | 0 | 3 | 12 | 22 | 0 |
2025 John West Feile na nGael - Division 3 Group 1 Duffry Rovers
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | HWH Bunclody/Tig Leath Slí Bun Clóidí | 2 | 2 | 0 | 0 | 31 | 12 | 4 | |
2 | Glynn-Barntown | 2 | 0 | 1 | 1 | 17 | 28 | 1 | |
3 | Westport GAA | 2 | 0 | 1 | 1 | 21 | 29 | 1 |
U16 Tain Og Ulster and Louth Division 2 North
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | CLG Carndomhnaigh | 6 | 6 | 0 | 0 | 84 | 35 | 12 | |
2 | Omagh St Enda's | 6 | 4 | 0 | 2 | 55 | 28 | 8 | |
3 | Naomh Padraig - North Antrim | 6 | 3 | 2 | 1 | 78 | 65 | 8 | |
4 | Naomh Ulcan | 3 | 3 | 0 | 0 | 76 | 40 | 6 | |
5 | Banagher | 5 | 1 | 2 | 2 | 43 | 28 | 4 | |
6 | Naomh Ádhamhnáin/St Eunan's | 6 | 2 | 0 | 4 | 88 | 96 | 4 | |
7 | Naomh Colum Cille | 4 | 1 | 0 | 3 | 39 | 55 | 2 | |
8 | Na Magha | 4 | 1 | 0 | 3 | 28 | 57 | 2 | |
9 | St.Finbarrs | 6 | 1 | 0 | 5 | 36 | 71 | 2 | |
10 | Setanta | 4 | 1 | 0 | 3 | 46 | 98 | 2 |
U16 Tain Og Ulster and Louth Division 2 South
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Carrickmacross Emmets GFC | 4 | 3 | 1 | 0 | 107 | 78 | 7 | |
2 | Craobh Rua | 4 | 3 | 1 | 0 | 75 | 63 | 7 | |
3 | Middletown Na Fianna | 4 | 2 | 0 | 2 | 72 | 38 | 4 | |
4 | Castlewellan | 4 | 1 | 0 | 3 | 42 | 62 | 2 | |
5 | Castleblayney Hurling | 4 | 0 | 0 | 4 | 32 | 87 | 0 |
2025 John West Feile National Camogie Division 4 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Éire Óg An Charraig Mhór | 3 | 3 | 0 | 0 | 41 | 1 | 6 | |
2 | Ballinagh GAA | 3 | 2 | 0 | 1 | 24 | 11 | 4 | |
3 | Westport GAA | 3 | 1 | 0 | 2 | 12 | 33 | 2 | |
4 | Burt | 3 | 0 | 0 | 3 | 3 | 35 | 0 |
Division 4 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cavan Gaels | 3 | 3 | 0 | 0 | 53 | 10 | 6 | |
2 | Boyle | 3 | 2 | 0 | 1 | 21 | 22 | 4 | |
3 | Glen | 3 | 1 | 0 | 2 | 19 | 25 | 2 | |
4 | Bennettsbridge | 3 | 0 | 0 | 3 | 8 | 44 | 0 |
2025 John West Feile LGFA National Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Claregalway | 3 | 3 | 0 | 0 | 20 | 12 | 6 | |
2 | Ballinderry | 3 | 2 | 0 | 1 | 24 | 15 | 4 | |
3 | New York | 3 | 1 | 0 | 2 | 17 | 25 | 2 | |
4 | Kerry | 3 | 0 | 0 | 3 | 8 | 17 | 0 |
Region 2 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Crossmaglen Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Na Magha | 3 | 2 | 0 | 1 | 34 | 14 | 4 | |
2 | Conn Mag Aoidh | 3 | 2 | 0 | 1 | 27 | 20 | 4 | |
3 | Cuchulainn Hurling Club | 3 | 2 | 0 | 1 | 31 | 23 | 4 | |
4 | London | 3 | 0 | 0 | 3 | 11 | 46 | 0 |
Region 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Crossmaglen Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Annaclone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | St Michael's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Fianna Oileán an Ghuail CLG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Tain Og Division 2 South
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Cuchulainn Hurling Club | 4 | 3 | 0 | 1 | 92 | 58 | 6 | |
2 | Latton O'Rahilly GAA Club | 4 | 3 | 0 | 1 | 62 | 38 | 6 | |
3 | Knockbridge | 4 | 3 | 0 | 1 | 40 | 25 | 6 | |
4 | Cumann Pheadair Naofa | 4 | 2 | 0 | 2 | 77 | 63 | 4 | |
5 | Inniskeen | 4 | 2 | 0 | 2 | 73 | 62 | 4 | |
6 | Castleblayney Hurling | 4 | 2 | 0 | 2 | 74 | 65 | 4 | |
7 | Carrickmacross Hurling | 3 | 0 | 0 | 3 | 25 | 55 | 0 | |
8 | Craobh Rua | 3 | 0 | 0 | 3 | 25 | 102 | 0 |
Region 6 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Davidstown Courtnacuddy GAA | 3 | 2 | 1 | 0 | 29 | 26 | 5 | |
2 | Dunlavin | 3 | 2 | 0 | 1 | 26 | 16 | 4 | |
3 | St Patrick's | 3 | 1 | 1 | 1 | 32 | 20 | 3 | |
4 | Aherlow/Lattin Cullen | 3 | 0 | 0 | 3 | 17 | 42 | 0 |
2025 John West Feile National Camogie Division 2 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | De La Salle | 3 | 2 | 0 | 1 | 36 | 19 | 4 | |
2 | Geraldines Portglenone | 3 | 2 | 0 | 1 | 23 | 19 | 4 | |
3 | St Brigid's | 3 | 2 | 0 | 1 | 32 | 38 | 4 | |
4 | Lough Lene Gaels/Gaeil Locha Léin | 3 | 0 | 0 | 3 | 19 | 34 | 0 |
Region 5 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Denn | 3 | 3 | 0 | 0 | 61 | 1 | 6 | |
2 | Castlebar Mitchels Hurling | 3 | 2 | 0 | 1 | 57 | 14 | 4 | |
3 | CLG Carndomhnaigh | 3 | 1 | 0 | 2 | 28 | 37 | 2 | |
4 | Tourlestrane Camogie | 3 | 0 | 0 | 3 | 4 | 98 | 0 |
Region 6 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dromcollogher Broadford | 3 | 3 | 0 | 0 | 42 | 17 | 6 | |
2 | Milmore Gaels | 3 | 2 | 0 | 1 | 41 | 27 | 4 | |
3 | Clara Gaels | 3 | 1 | 0 | 2 | 17 | 39 | 2 | |
4 | St Lachtain's | 3 | 0 | 0 | 3 | 11 | 28 | 0 |
Region 2 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Dungiven | 3 | 3 | 0 | 0 | 43 | 16 | 6 | |
2 | Craughwell GAA Club | 3 | 1 | 1 | 1 | 25 | 22 | 3 | |
3 | Maynooth | 3 | 0 | 2 | 1 | 16 | 30 | 2 | |
4 | Kilcoo | 3 | 0 | 1 | 2 | 14 | 30 | 1 |
Region 5 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | An Eaglais, Naomh Pádraig | 3 | 3 | 0 | 0 | 42 | 8 | 6 | |
2 | Pádraig Pearses | 3 | 2 | 0 | 1 | 24 | 16 | 4 | |
3 | Abbeydorney/Kilmoyley | 3 | 0 | 1 | 2 | 10 | 26 | 1 | |
4 | Mattock Rangers | 3 | 0 | 1 | 2 | 11 | 37 | 1 |
2025 John West Feile LGFA Region 4 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Errigal Ciaran | 3 | 3 | 0 | 0 | 37 | 8 | 6 | |
2 | Craigbane | 3 | 2 | 0 | 1 | 17 | 12 | 4 | |
3 | Cooley Kickhams | 3 | 1 | 0 | 2 | 23 | 29 | 2 | |
4 | Brookeborough Heber McMahons | 3 | 0 | 0 | 3 | 14 | 42 | 0 |
U16 Tain Og Ulster and Louth Division 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Fionntamhnach Na Piarsaigh | 5 | 5 | 0 | 0 | 97 | 41 | 10 | |
2 | Enniskillen Gaels | 5 | 4 | 0 | 1 | 82 | 24 | 8 | |
3 | North Armagh Hurling Club | 6 | 3 | 1 | 2 | 60 | 58 | 7 | |
4 | Inniskeen | 3 | 3 | 0 | 0 | 42 | 25 | 6 | |
5 | Setanta | 4 | 3 | 0 | 1 | 34 | 27 | 6 | |
6 | Belnaleck Art McMurroughs | 4 | 3 | 0 | 1 | 53 | 52 | 6 | |
7 | Lisbellaw St Patrick's | 5 | 3 | 0 | 2 | 53 | 53 | 6 | |
8 | Naomh Aodhán GAC | 6 | 2 | 1 | 3 | 70 | 107 | 5 | |
9 | East Cavan Gaels | 4 | 2 | 0 | 2 | 79 | 49 | 4 | |
10 | Castlewellan | 2 | 2 | 0 | 0 | 25 | 18 | 4 | |
11 | Burt | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
12 | Coill an Chlochair Naomh Mhuire | 6 | 2 | 0 | 4 | 37 | 48 | 4 | |
13 | Truagh | 4 | 2 | 0 | 2 | 34 | 46 | 4 | |
14 | Killeavy St Moninna | 3 | 1 | 0 | 2 | 31 | 38 | 2 | |
15 | CLG Bun Cranncha | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
16 | Aodh Ruadh Ballyshannon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
17 | Cumann Pheadair Naofa, Warrenpoint | 3 | 0 | 0 | 3 | 7 | 13 | 0 | |
18 | Ghaeil Chluanaidh | 5 | 0 | 0 | 5 | 51 | 102 | 0 | |
19 | Lisnaskea Emmetts | 4 | 0 | 0 | 4 | 34 | 88 | 0 |
Division 2 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Galbally Pearses | 3 | 3 | 0 | 0 | 68 | 21 | 6 | |
2 | Clan na Gael | 3 | 2 | 0 | 1 | 41 | 24 | 4 | |
3 | Monaleen | 3 | 1 | 0 | 2 | 16 | 34 | 2 | |
4 | London | 3 | 0 | 0 | 3 | 18 | 64 | 0 |
Division 5 Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Gaultier | 3 | 3 | 0 | 0 | 45 | 5 | 6 | |
2 | John Mitchel's GAC, Claudy | 3 | 2 | 0 | 1 | 38 | 16 | 4 | |
3 | Europe | 3 | 1 | 0 | 2 | 23 | 40 | 2 | |
4 | San Francisco Youth GAA | 3 | 0 | 0 | 3 | 7 | 52 | 0 |
2025 John West Feile National Camogie Division 5 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Inniskeen | 3 | 3 | 0 | 0 | 13 | 1 | 6 | |
2 | New York | 3 | 2 | 0 | 1 | 23 | 13 | 4 | |
3 | Ballyduff | 3 | 1 | 0 | 2 | 9 | 11 | 2 | |
4 | Tuairín | 3 | 0 | 0 | 3 | 3 | 23 | 0 |
U16 Tain Og Ulster and Louth Division 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Lynch Hurling Club | 6 | 5 | 0 | 1 | 106 | 66 | 10 | |
2 | Swatragh | 6 | 4 | 0 | 2 | 46 | 16 | 8 | |
3 | Cuchulainn Hurling Club | 6 | 4 | 0 | 2 | 86 | 68 | 8 | |
4 | O`Donovan Rossa | 6 | 3 | 0 | 3 | 80 | 67 | 6 | |
5 | Ballinascreen | 6 | 2 | 1 | 3 | 48 | 90 | 5 | |
6 | Céide Lámh Dhearg | 4 | 2 | 0 | 2 | 24 | 7 | 4 | |
7 | Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh | 4 | 1 | 0 | 3 | 18 | 51 | 2 | |
8 | Éire Óg An Charraig Mhór | 6 | 0 | 1 | 5 | 47 | 90 | 1 |
Region 8 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilclief | 3 | 3 | 0 | 0 | 32 | 14 | 6 | |
2 | Ballymacnab | 3 | 2 | 0 | 1 | 27 | 18 | 4 | |
3 | Naomh Comhghall CLG | 3 | 1 | 0 | 2 | 23 | 36 | 2 | |
4 | Naomh Ultan | 3 | 0 | 0 | 3 | 19 | 33 | 0 |
Region 7 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilcock | 3 | 3 | 0 | 0 | 59 | 18 | 6 | |
2 | Seneschalstown GFC | 3 | 2 | 0 | 1 | 40 | 28 | 4 | |
3 | Thomastown | 3 | 1 | 0 | 2 | 15 | 34 | 2 | |
4 | O'Hanrahans/Ó Hanracháin | 3 | 0 | 0 | 3 | 9 | 43 | 0 |
Division 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilcummin | 2 | 2 | 0 | 0 | 21 | 8 | 4 | |
2 | Clonduff | 2 | 1 | 0 | 1 | 16 | 25 | 2 | |
3 | Ballinascreen | 2 | 0 | 0 | 2 | 11 | 15 | 0 |
2025 John West Feile LGFA Region 2 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilkerrin-Clonberne | 3 | 3 | 0 | 0 | 37 | 16 | 6 | |
2 | Wolfe Tones Shannon | 3 | 2 | 0 | 1 | 39 | 19 | 4 | |
3 | Roscommon Gaels | 3 | 1 | 0 | 2 | 30 | 38 | 2 | |
4 | Killoe Og | 3 | 0 | 0 | 3 | 12 | 45 | 0 |
Region 5 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Killinkere CLG | 3 | 3 | 0 | 0 | 29 | 18 | 6 | |
2 | Dunsany | 3 | 1 | 0 | 2 | 13 | 21 | 2 | |
3 | All Saints Ballymena | 3 | 1 | 0 | 2 | 26 | 23 | 2 | |
4 | Geraldines | 3 | 1 | 0 | 2 | 27 | 33 | 2 |
2025 John West Feile National Camogie Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilmaley | 3 | 3 | 0 | 0 | 38 | 14 | 6 | |
2 | Turloughmore | 3 | 2 | 0 | 1 | 19 | 14 | 4 | |
3 | Young Irelands | 3 | 1 | 0 | 2 | 14 | 12 | 2 | |
4 | Mungret St Pauls | 3 | 0 | 0 | 3 | 3 | 34 | 0 |
2025 John West Feile LGFA National Division 5 Group 3
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kilrea | 2 | 2 | 0 | 0 | 78 | 10 | 4 | |
2 | Scotland | 2 | 1 | 0 | 1 | 38 | 35 | 2 | |
3 | Glack | 2 | 0 | 0 | 2 | 5 | 76 | 0 |
Region 9 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Kiltimagh | 3 | 2 | 0 | 1 | 22 | 10 | 4 | |
2 | Gaeil na Gaillimhe | 3 | 2 | 0 | 1 | 32 | 23 | 4 | |
3 | Tubbercurry/Cloonacool | 3 | 1 | 0 | 2 | 22 | 33 | 2 | |
4 | Pádraig Pearses | 3 | 1 | 0 | 2 | 17 | 27 | 2 |
U18 Tain Og Division 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Latton O'Rahilly GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Belnaleck Art McMurroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cootehill Celtic GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Enniskillen Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Naomh Aodhán GAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | East Cavan Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 John West Feile LGFA Region 1 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Killarney Legion | 3 | 3 | 0 | 0 | 35 | 13 | 6 | |
2 | Ballyfin CLG | 3 | 2 | 0 | 1 | 23 | 23 | 4 | |
3 | St Patrick's | 3 | 1 | 0 | 2 | 13 | 24 | 2 | |
4 | Mourneabbey | 3 | 0 | 0 | 3 | 7 | 18 | 0 |
Region 6 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Lisdowney | 3 | 3 | 0 | 0 | 37 | 22 | 6 | |
2 | Ballinkillen | 3 | 2 | 0 | 1 | 30 | 17 | 4 | |
3 | Naomh Fiontáin Maighean Rátha | 3 | 1 | 0 | 2 | 28 | 32 | 2 | |
4 | CRCC | 3 | 0 | 0 | 3 | 15 | 39 | 0 |
Division 4 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | St Michael's GAC Lissan | 3 | 2 | 1 | 0 | 36 | 18 | 5 | |
2 | Micheal Davitts | 3 | 2 | 1 | 0 | 37 | 19 | 5 | |
3 | Ballyhogue | 3 | 1 | 0 | 2 | 19 | 33 | 2 | |
4 | Curry/Curraigh | 3 | 0 | 0 | 3 | 20 | 42 | 0 |
Region 2 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | The Loup | 3 | 3 | 0 | 0 | 39 | 11 | 6 | |
2 | Naomh Pól CLG /St Pauls GAC | 3 | 2 | 0 | 1 | 15 | 13 | 4 | |
3 | St Lazarians | 3 | 1 | 0 | 2 | 15 | 20 | 2 | |
4 | Castletown Geoghegan/Baile Chaisleáin Mhic Eochagáin | 3 | 0 | 0 | 3 | 15 | 40 | 0 |
Region 9 Group 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Clg Mícheál Breathnach | 3 | 2 | 0 | 1 | 32 | 31 | 4 | |
2 | Louisburgh | 3 | 2 | 0 | 1 | 39 | 24 | 4 | |
3 | Western-Gaels | 3 | 1 | 0 | 2 | 25 | 26 | 2 | |
4 | Coolaney/Mullinabreena | 3 | 1 | 0 | 2 | 28 | 43 | 2 |
Division 2
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Na Magha | 3 | 3 | 0 | 0 | 73 | 44 | 6 | |
2 | Omagh St Enda's | 3 | 1 | 0 | 2 | 61 | 57 | 2 | |
3 | St.Finbarrs | 3 | 1 | 0 | 2 | 47 | 58 | 2 | |
4 | Slaughtneil | 3 | 1 | 0 | 2 | 42 | 64 | 2 | |
5 | Cumann Pheadair Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 John West Feile na nGael - Division 1 Group 1- Halo Tiles COE
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Na Piarsaigh | 3 | 3 | 0 | 0 | 40 | 15 | 6 | |
2 | Ballinora | 3 | 2 | 0 | 1 | 33 | 18 | 4 | |
3 | Ballyhogue | 3 | 1 | 0 | 2 | 21 | 36 | 2 | |
4 | St Anne's Rathangan | 3 | 0 | 0 | 3 | 15 | 40 | 0 |
2025 John West Feile na nGael - Division 2 Group 4- Blackwater
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Naas | 2 | 2 | 0 | 0 | 44 | 9 | 4 | |
2 | Oulart-The Ballagh | 2 | 1 | 0 | 1 | 27 | 20 | 2 | |
3 | Naomh Bríd | 2 | 0 | 0 | 2 | 7 | 49 | 0 |
Division 1 Group 4
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Naas | 2 | 2 | 0 | 0 | 24 | 15 | 4 | |
2 | Salthill-Knocknacarra | 2 | 1 | 0 | 1 | 25 | 13 | 2 | |
3 | Lavey | 2 | 0 | 0 | 2 | 12 | 33 | 0 |
U14 Tain Og Division 1 Group 1
Position | Team | P | W | D | L | F | A | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | O`Donovan Rossa | 4 | 3 | 1 | 0 | 74 | 44 | 7 | |
2 | Naomh Padraig - North Antrim | 3 | 3 | 0 | 0 | 34 | 22 | 6 | |
3 | Kevin Lynch Hurling Club | 5 | 2 | 1 | 2 | 65 | 76 | 5 | |
